Information concerning changes in the share capital and any operations on the company’s shares

The Mabion’s Company share capital amounts to PLN 1,616,232.60, fully paid

ISIN: PLMBION00016

ADMITTED SHARES

Number of shares5% of sharesNumber of votes of shares5% of votes
16 162 326808 11717 732 326886 617

ISSUES OF COMPANY SHARES AND CHANGES IN THE COMPANY’S SHARE CAPITAL

SeriesType of sharesNumber of votes per shareNominal price
(PLN)
Issue price (PLN)Issue volume (number of shares)Value of emissions (PLN)Total number of shares after issueTotal number of shares after issue (PLN)Date of registration
in KRS
Series A
registered preference shares2 votes0,100,10450 00045 000450 000 45 000 29.10.2009 r.
Series B
registered preference shares2 votes0,100,10450 00045 000900 000 90 000 29.10.2009 r.
Series Cregistered preference shares2 votes0,100,10450 00045 0001 350 000 135 000 29.10.2009 r.
Series Dordinary bearer shares1 vote0,100,10450 00045 0001 800 000 180 000 29.10.2009 r.
Series Eregistered preference shares2 votes0,100,10100 00010 0001 900 000 190 000 29.10.2009 r.
Series Fregistered preference shares2 votes0,100,10100 00010 0002 000 000 200 000 29.10.2009 r.
Series Gregistered preference shares2 votes0,100,1020 0002 0002 020 000 202 000 29.10.2009 r.
Series Hordinary bearer shares1 vote0,100,102 980 000298 0005 000 000 500 000 29.10.2009 r.
Series Iordinary bearer shares1 vote0,1012,001 900 000190 0006 900 000 690 000 08.07.2010 r.
Series Jordinary bearer shares1 vote0,1015,002 600 000260 0009 500 000 950 000 23.05.2013 r.
Series Kordinary bearer shares1 vote0,100,10790 00079 00010 290 000 1 029 000 28.05.2014 r.
Series Lordinary bearer shares1 vote0,1041,00510 00051 00010 800 000 1 080 000 31.10.2014 r.
Series Mordinary bearer shares1 vote0,1047,00360 00036 00011 160 000 1 116 000 10.11.2015 r.
Series Nordinary bearer shares1 vote0,1047,00340 00034 00011 500 000 1 150 000 21.04.2016 r.
Series Oordinary bearer shares1 vote0,1047,00300 00030 00011 800 000 1 180 000 04.07.2016 r.
Series Pordinary bearer shares1 vote0,1091,001 920 772192 077,2013 720 772 1 372 077,20 30.04.2018 r.
Series Sordinary bearer shares1 vote0,100,1011 0001 10016 162 826 1 616 282,60


1 vote0,100,109 50095013 730 272 1 373 027,20 18.06.2020 r.


1 vote0,100,105005016 161 826 1 616 182,60 20.04.2022 r.


1 vote0,100,105005016 162 326 1 616 232,60 29.11.2022 r.
Series U –ordinary bearer shares1 vote0,1055,002 430 554243 055,4016 161 326 1 616 132,60 02.04.2021 r.
TOTOAL NUMBER OF ALL OF SHARES 16.162.326 17.732.326 PLN
TOTAL NUMBER OF REGISTERED SHARES 1.570.000 3.140.000
TOTAL NUMBER OF BEARER SHARES 14.592.326 14.592.326